HDPE price today in India (₹/kg)
Prices for · ₹ per kg · GST extra
HDPE is a stiff, chemically resistant polyethylene. Buyers choose by process: blow moulding for jerry cans, bottles and drums, PE80/PE100 pipe grades for water and gas lines, HM film for carry bags, raffia for tapes, and injection moulding for crates and caps.
- Grades listed
- 40
- Priced today
- 0
- Lowest today
- On request
HDPE blow moulding grades
| Grade | Brand | Application | MFI | Price ₹/kg | Change | Updated | Action |
|---|---|---|---|---|---|---|---|
| B0155D | HMEL | GP Blow Moulding | 0.35 | On request | Enquire | ||
| AC5502 | Asia Chemical | GP Blow Moulding | 0.35 | On request | Enquire | ||
| 5502BN | GS Caltex | GP Blow Moulding | 0.35 | On request | Enquire | ||
| HB5502 | TITAN | GP Blow Moulding | 1.3 | On request | Enquire | ||
| 5502BN | Lotrene | GP Blow Moulding | 0.35 | On request | Enquire | ||
| 5502BN | Marlex | GP Blow Moulding | 0.35 | On request | Enquire | ||
| B52A003A | GAIL | GP Blow Moulding | 0.3 | On request | Enquire | ||
| Q50100 | Lotrene | Medium Blow Moulding | 0.1 | On request | Enquire | ||
| B55H02 | OPAL | Large / Medium Blow Moulding | 0.2 | On request | Enquire | ||
| 003DB52 | IOCL | Medium Blow Moulding | 0.35 | On request | Enquire | ||
| HXM50100P | Marlex | Medium Blow Moulding | 0.95 | On request | Enquire | ||
| TR571 | Lotrene | Large Blow Moulding | 0.02 | On request | Enquire |
HDPE HM film grades
| Grade | Brand | Application | MFI | Price ₹/kg | Change | Updated | Action |
|---|---|---|---|---|---|---|---|
| FB1350 | Borouge | MDPE | 0.15 | On request | Enquire | ||
| E45A003A | GAIL | Film | 1 | On request | Enquire | ||
| F46003 | Reliance | Film | 0.3 | On request | Enquire | ||
| FJ00952 | SABIC | HM Film | 0.05 | On request | Enquire | ||
| FI0851P | SABIC | HM Film | 0.05 | On request | Enquire | ||
| TR144 | Lotrene | HM Film | 0.18 | On request | Enquire | ||
| S42005 | Reliance | Cable | 0.55 | On request | Enquire |
HDPE injection moulding grades
HDPE pipe grades
| Grade | Brand | Application | MFI | Price ₹/kg | Change | Updated | Action |
|---|---|---|---|---|---|---|---|
| HE1490 | Borouge | PE63 Pipe | 0.35 | On request | Enquire | ||
| 010DP45 | IOCL | PE63 Pipe | 1 | On request | Enquire | ||
| P5002 | OPAL | PE63 Pipe | 0.9 | On request | Enquire | ||
| HE1440 BLACK NONPRESSURE | Borouge | PE80 Pipe | 0.5 | On request | Enquire | ||
| 004DP44 | IOCL | PE80 Pipe | 0.44 | On request | Enquire | ||
| 004DP44 | OPAL | PE80 Pipe | 0.1 | On request | Enquire | ||
| SP4808 | Asrene | PE100 Pipe | 0.06 | On request | Enquire | ||
| M7100 | Lotte | PE100 Pipe | 0.25 | On request | Enquire | ||
| P50H03 | OPAL | PE100 Pipe | 0.27 | On request | Enquire | ||
| H1000PC BLACK | SCG | PE100 Pipe | 0.24 | On request | Enquire | ||
| CRP100 BLACK | Basell | PE100 Pipe | 0.23 | On request | Enquire | ||
| HE3490LS BLACK | Borouge | PE100 Pipe | 0.25 | On request | Enquire | ||
| P4808 NONPRESSURE | SABIC | PE100 Pipe | 0.23 | On request | Enquire | ||
| P4808NA NONPRESSURE | SABIC | PE100 Pipe | 0.23 | On request | Enquire |
HDPE raffia grades
About High Density Polyethylene (HDPE)
HDPE is a stiff, chemically resistant polyethylene. Buyers choose by process: blow moulding for jerry cans, bottles and drums, PE80/PE100 pipe grades for water and gas lines, HM film for carry bags, raffia for tapes, and injection moulding for crates and caps.
Reading MFI
HDPE MFI is measured at 190 °C / 2.16 kg. Pipe and large blow grades are often specified at 5 kg or 21.6 kg instead, so compare like with like.
Producers
Domestic supply comes from Reliance, IOCL, GAIL, HMEL, OPaL and HPL Haldia, with imports from Sabic, Borouge, Equate, Lotte and others.
Prices on this page are the lowest current offer from our sellers for each grade plus our service margin. They do not include GST (18%) or freight.
Questions buyers ask
What is the HDPE price today?
HDPE prices are given on request today. Send an enquiry with grade, quantity and city and we will send a quote.
Which HDPE grade should I use?
HDPE is a stiff, chemically resistant polyethylene. Buyers choose by process: blow moulding for jerry cans, bottles and drums, PE80/PE100 pipe grades for water and gas lines, HM film for carry bags, raffia for tapes, and injection moulding for crates and caps. HDPE MFI is measured at 190 °C / 2.16 kg. Pipe and large blow grades are often specified at 5 kg or 21.6 kg instead, so compare like with like.
Who makes HDPE in India?
Domestic supply comes from Reliance, IOCL, GAIL, HMEL, OPaL and HPL Haldia, with imports from Sabic, Borouge, Equate, Lotte and others.